Pricing
Rental Period | Per Week | Minimum Stay (Nights) |
8 January 2023 - 31 January 2023 | £595 | 7 |
1 February 2023 - 1 April 2023 | £610 | 7 |
2 April 2023 - 24 April 2023 | £735 | 10 |
25 April 2023 - 30 June 2023 | £655 | 7 |
1 July 2023 - 31 August 2023 | £735 | 7 |
1 September 2023 - 31 October 2023 | £655 | 7 |
1 November 2023 - 15 December 2023 | £630 | 7 |
16 December 2023 - 7 January 2024 | £735 | 10 |
8 January 2024 - 31 January 2024 | £615 | 7 |
1 February 2024 - 21 March 2024 | £630 | 7 |
22 March 2024 - 8 April 2024 | £755 | 10 |
-
Prices are for the property per week in UK pounds.
-
A one-off £50 cleaning surcharge is payable per booking.
-
A deposit of £125 per week is required at the time of booking. The balance is due 8 weeks prior to arrival. A security/breakage deposit of £250 is required with the balance. This will be returned in full after your stay on receipt of a satisfactory report from our Management Company.
-
Pool heating is available between October - April at an additional cost.
-
A discount is applicable for stays over three weeks or very last minute bookings
-
Changeover day is flexible. The villa is available after 4:00 p.m. on the day of arrival and must be vacated by 10:00 a.m. on the day of departure.
Please don’t hesitate to contact us for more information.