Pricing
Rental Period | Per Week | Minimum Stay (Nights) |
**SPECIAL OFFER** 1 September 2024 - 30 September 2024 | £630 | 7 |
1 October 2024 - 31 October 2024 | £700 | 7 |
1 November 2024 - 15 December 2024 | £675 | 7 |
16 December 2024 - 7 January 2025 | £800 | 10 |
8 January 2025 - 31 January 2025 | £650 | 7 |
1 February 2025 - 10 April 2025 | £675 | 7 |
11 April 2025 - 30 April 2025 | £800 | 10 |
1 May 2025 - 30 June 2025 | £700 | 7 |
1 July 2025 - 30 August 2025 | £800 | 7 |
1 September 2025 - 31 October 2025 | £700 | 7 |
-
Prices are for the property per week in UK pounds.
-
A one-off £50 cleaning surcharge is payable per booking.
-
A deposit of £125 per week is required at the time of booking. The balance is due 8 weeks prior to arrival. A security/breakage deposit of £250 is required with the balance. This will be returned in full after your stay on receipt of a satisfactory report from our Management Company.
-
Pool heating is available between October - April at an additional cost.
-
A discount is applicable for stays over three weeks or very last minute bookings
-
Changeover day is flexible. The villa is available after 4:00 p.m. on the day of arrival and must be vacated by 10:00 a.m. on the day of departure.
Please don’t hesitate to contact us for more information.